Diagnostic Test Price List
Transparent pricing for our diagnostic services in Silchar. Pathology test prices below are confirmed from our rate card; Ultrasound, ECG and X-Ray pricing is confirmed on request.
Prices updated regularly — call or WhatsApp us for today's price on any test.
Health Checkup Packages
Confirmed package pricing — no placeholders.
| Package | Price |
|---|---|
| Basic Health Package | ₹4000 ₹1000 75% OFF |
| Essential Health Package | ₹7000 ₹1700 76% OFF |
| Vital Health Package | ₹10000 ₹2500 75% OFF |
| Vital Plus Health Package | ₹9500 ₹3300 65% OFF |
| Active Health Package | ₹16000 ₹4000 75% OFF |
| Proactive Health Package | ₹20000 ₹5000 75% OFF |
Blood Tests
Combined/bundle tests without a dedicated rate-card price are confirmed on request.
| Test Name | Price |
|---|---|
| Advanced Lipid Profile | Call for price |
| Allergy (IgE Total) | ₹1150 |
| Basic Hormones | Call for price |
| CBC (Complete Blood Count) | ₹550 |
| CBC + ESR | Call for price |
| Calcium | ₹300 |
| Cardiac Risk Markers | Call for price |
| Chest X-Ray | Call for price |
| ECG | Call for price |
| Extended Hormones (Magnum X3) | Call for price |
| FBS (Fasting Blood Sugar) | ₹100 |
| Full Kidney & Liver Panels | Call for price |
| HbA1c | ₹600 |
| KFT (Urea, Creatinine, Uric Acid) | ₹1000 |
| Kidney (Urea, Creatinine) | Call for price |
| LFT (Bilirubin, SGPT, Albumin, ALP) | ₹1100 |
| Lipid Profile (Basic) | ₹800 |
| Liver (Bilirubin, SGPT, SGOT) | Call for price |
| Pancreas (Amylase, Lipase) | Call for price |
| Thyroid (T3, T4, TSH) | ₹650 |
| Ultrasound Abdomen | Call for price |
| Urine Routine | ₹100 |
| Vitamin D & B12 | Call for price |
Ultrasound
| Test Name | Price |
|---|---|
| Ultrasound & Sonography | Call for price |
| CBCT Dental CT Scan | Call for price |
| OPG (Orthopantomogram) | Call for price |
ECG
| Test Name | Price |
|---|---|
| ECG (Electrocardiogram) | Call for price |
| EEG (Electroencephalogram) | Call for price |
| Spirometry (PFT) | Call for price |
X-Ray
| Test Name | Price |
|---|---|
| Digital X-ray | Call for price |
| OPG (Orthopantomogram) | Call for price |
| CBCT Dental CT Scan | Call for price |
All Pathology Tests (A–Z)
| Test Name | Price |
|---|---|
| ABO & Rh Blood Grouping | ₹100 |
| AEC (Absolute Eosinophil Count) | ₹200 |
| Albumin | ₹200 |
| Aldolase | ₹1250 |
| Alkaline Phosphatase (ALP) | ₹200 |
| Alpha Feto Protein (AFP) | ₹1000 |
| AMH (Anti-Müllerian Hormone) | ₹2200 |
| Amylase | ₹650 |
| ANA (Antinuclear Antibody) | ₹2000 |
| ANA Reflex | ₹3500 |
| Anti-CCP | ₹2000 |
| Anti-TPO | ₹1350 |
| APTT | ₹600 |
| ASO (Anti-Streptolysin O) | ₹450 |
| Bilirubin | ₹200 |
| Biopsy (Medium/Large) | ₹700 / ₹1,200 / ₹2,500 |
| Blood Culture | ₹800 |
| Blood RE (Routine Examination) | ₹400 |
| Blood Sugar - Fasting | ₹100 |
| Blood Sugar - Post Prandial | ₹100 |
| Blood Sugar - Random | ₹100 |
| Brucella Antibody | ₹1250 |
| BT-CT (Bleeding & Clotting Time) | ₹200 |
| BUN (Blood Urea Nitrogen) | ₹150 |
| CA-125 | ₹1200 |
| Calcium | ₹300 |
| CBC (Complete Blood Count) | ₹550 |
| CBNAAT | ₹3300 |
| Chloride | ₹300 |
| Cholesterol | ₹250 |
| CPK-MB | ₹550 |
| Creatinine | ₹250 |
| CRP (C-Reactive Protein) | ₹400 |
| Dengue NS1 Antigen | ₹1900 |
| Ear Swab Culture | ₹600 |
| eGFR | ₹600 |
| Electrolytes (Na, K, Cl) | ₹700 |
| ESR (Erythrocyte Sedimentation Rate) | ₹120 |
| Estradiol | ₹1900 |
| Fecal Calprotectin | ₹3150 |
| Ferritin | ₹800 |
| FIB-4 Index | ₹600 |
| FNAC (Fine Needle Aspiration Cytology) | ₹1500 |
| Free Thyroid Profile | ₹1000 |
| FSH | ₹750 |
| FT3 (Free T3) | ₹450 |
| FT4 (Free T4) | ₹450 |
| FT4 & TSH | ₹800 |
| GTT (Glucose Tolerance Test, 6 Samples) | ₹300 |
| H. Pylori Antigen | ₹2400 |
| Haemoglobin Electrophoresis | ₹1000 |
| Hb% (Haemoglobin) | ₹100 |
| HbA1c | ₹600 |
| HBsAg | ₹480 |
| HCV (Hepatitis C) | ₹400 |
| Hepatitis B Virus | ₹6000 |
| HIV I & II | ₹600 |
| IgE (Immunoglobulin E) | ₹1150 |
| Iron Profile | ₹1750 |
| KFT (Urea, Creatinine, Uric Acid) | ₹1000 |
| LFT (Bilirubin, SGPT, Albumin, ALP) | ₹1100 |
| LH (Luteinizing Hormone) | ₹750 |
| Lipase | ₹750 |
| Lipid Profile | ₹800 |
| Mantoux Test (10 TU) | ₹300 |
| Mantoux Test (5 TU) | ₹150 |
| PBF (Peripheral Blood Film) Study | ₹200 |
| PCOD Panel | ₹3600 |
| Potassium | ₹300 |
| Prolactin | ₹800 |
| PSA Total (Prostate Specific Antigen) | ₹1000 |
| PT-INR | ₹600 |
| PTH (Parathyroid Hormone) | ₹1750 |
| PVPF Antigen | ₹450 |
| Quadruple Marker | ₹3000 |
| Rh Factor | ₹350 |
| Semen Analysis | ₹300 |
| SGOT (AST) | ₹200 |
| SGPT (ALT) | ₹200 |
| Sodium | ₹200 |
| Sputum Culture | ₹800 |
| Sputum for AFB | ₹250 |
| T3 (Total) | ₹300 |
| T4 (Total) | ₹300 |
| TG (Triglycerides) | ₹200 |
| Thyroid Profile (T3, T4, TSH) | ₹650 |
| TORCH Panel | ₹3000 |
| Triple Marker | ₹3000 |
| TSH | ₹350 |
| Typhus IgG/IgM | ₹1150 |
| Urea | ₹200 |
| Urine ACR (Albumin-Creatinine Ratio) | ₹800 |
| Urine Culture | ₹800 |
| Urine RE (Routine Examination) | ₹100 |
| VDRL | ₹300 |
| Virology 1 | ₹1200 |
| Virology Profile | ₹1600 |
| Vitamin B12 | ₹1450 |
| Vitamin D3 | ₹1500 |
| Widal Test | ₹280 |
Need a Price Confirmed?
Call or WhatsApp us and we'll confirm the current price for any test.
